Item number: 274891W
Model | WK 114-1-K |
Colour | Blue |
RAL Code | 5010 |
Secondary colour | Grey white |
RAL Code 2 | 9.002 |
Material | Steel |
Surface | painted |
Inner surface | painted |
Door version | hinged door |
Door hinge | right |
Door design | 2 wing doors |
Door position | Long side |
Certification / certificate | Dibt (Z-38.5-318) |
Number of storage levels | 1 |
Number of storage levels | 1 |
Capacity IBC / CP / EP / drum | 1 / 1 / 1 / 4 |
Dimensions (without equipment) W x D x H [mm] | 2030 x 1730 x 2700 |
Bay dimensions W x D x H [mm] | 1300 x 1.340 x 1700 |
Load capacity [kg/m²] | 1250 |
Sump capacity [l] | 1000 |
Spill pallet material thickness [mm] | 5 |
Ground clearance [mm] | 100 |
Insulation material thickness [mm] | 100 |
Building material class insulation | Model A |
Heat transfer value [W/(m²K)] | 0,36 |
Snow load [kg/m²] | 75 |
Wind load [kg/m²] | 50 |
Number of drums | 4 |
Weight [kg] | 1700 |
Mon - Thu: 08:30 - 17:00 Fri: 08:30 - 16:00
Give us a call or fill out the form and we will get back to you as soon as possible.
Calls are handled by our UK team. All sales are processed via our German parent company so are VAT* / tariff free where applicable. *Must be fully IE VAT registered
Use code DEN10 at checkout for 10% off ALL of our catalogue products. Cannot be combined with other promotions, discounts or other special prices. Does not apply to open quotations.